|
|
|
An index of brides and grooms taken from post-1837 Plymouth Church of England and Non Conformist marriage registers held in the Plymouth & West Devon Record Office. In partnership with the Devon Family History Society.
The following churches are included on this CD:
| Inner Plymouth Parishes | |
| St Andrew, Plymouth | *1981-1988 |
| Church of Ascension, Crownhill | 1940-1989 |
| St Aubyn, Devonport | 1962-1980 |
| St Bartholomew, Devonport | 1969-1989 |
| St Boniface | *1962-1968 |
| St Budeaux, Devonport | 1955-1993 |
| St Chad, Devonport | 1945-1954 |
| St Chad, Whitleigh | 1957-1988 |
| Christchurch, Estover | 1981-1990 |
| Eggbuckland, Plymouth | 1984-2001 |
| Emmanuel | 1941-1998 |
| St Gabriel, Plymouth | */**1910-1980 |
| Holy Spirit, Southway | 1973-1996 |
| St John, Sutton-on-Plym | 1968-1991 |
| St Mark, Ford | 1968-1986 |
| St Mary the Virgin, Laira | 1923-1982 |
| St Matthias, Plymouth | 1971-1990 |
| St Michael, Devonport | 1960-1982 |
| St Pancras, Pennycross | 1973-1981 |
| St Paul, Efford | 1966-1971 |
| St Paul, Stonehouse | 1963-1976 |
| St Phillip,Weston Mill, Devonport | 1964-1989 |
| Stoke Damerel, Devonport | 1940-1987 |
| Tamerton Foliot | 1949-1988 |
| West Devon Parishes | |
| Bickleigh | 1837-1986 |
| Brixton | 1837-1973 |
| Buckland Monachorum | 1837-1995 |
| Cornwood | 1837-1994 |
| Coryton | 1838-1989 |
| Dunterton | 1838-1916 |
| East Allington | E 1813-1968 |
| Elburton | 1932-1991 |
| Ermington | 1837-1987 |
| Harford | 1839-1978 |
| Holbeton | 1838-1974 |
| Hooe | 1855-1996 |
| Horrabridge | 1869-1988 |
| Ivybridge | 1837-2002 |
| Lamerton | 1837-1962 |
| Lewtrenchard | 1838-1975 |
| Lydford | 1837-1995 |
| Marystowe | 1837-1994 |
| Meavy | 1838-1985 |
| Milton Abbot | 1837-1994 |
| Newton Ferrers | 1837-1968 |
| Plympton St Mary | 1837-1975 |
| Plympton St Maurice | 1837-1971 |
| Plymstock | 1837-1998 |
| Princetown | E 1866-1922 |
| Revelstoke | 1838-1977 |
| Sampford Spiney | 1837-1987 |
| Shaugh Prior | 1837-1973 |
| Sheepstor | 1839-1979 |
| Sparkwell | 1943-1993 |
| Stowford | 1838-1981 |
| Sydenham Damerel | 1837-1938 |
| Thrushelton | 1837-1976 |
| Ugborough | 1837-1997 |
| Walkhampton | 1837-1983 |
| Wembury | 1837-2002 |
| Whitchurch | 1838-1987 |
| Yealmpton | 1837-1943 |
| Yelverton | 1935-1980 |
| Non Conformist Marriages | |
| Belmont Place (M) Devonport | 1899-1986 |
| Brixton Methodist | 1992 |
| Cobourg St, (M) Plymouth | 1909-1935 |
| Colebrook Methodist | 1902-1936 |
| Devonport (M) Central Hall | 1943-1985 |
| Ebrington St, (M) Plymouth | 1899-1937 |
| Edgecumbe St, (M) Stonehouse | 1899-1977 |
| Embankment Rd, (M) Plymouth | 1930-1982 |
| Emma Place (C) Stonehouse | 1868-1881, 1891-1939 |
| Ermington (M) | 1937-1974 |
| Estover Baptist Church, Bickleigh | 1948-1978 |
| Gloucester St, (M) Devonport | 1925-1941 |
| Greenbank (M) | 1938-41, 1944-70 |
| Herbert St, Devonport | 1923-1941 |
| Honicknowle (M) | 1965-1995 |
| Hotham Place (M) Devonport | 1950-1988 |
| Ivybridge (C) | 1892-1970 |
| Laira (M) Plymouth | 1982-1988 |
| Millbrook (M) Cornwall | 1907-1984 |
| Mutley Plain (M) | 1899-1977 |
| North Prospect (M) | 1948-1960 |
| Pilgrim (C) Plymouth | 1955-1963 |
| Plymouth Presbyterian | 1902-1938 |
| Plymouth Hebrew Congregation | 1837-1971 |
| Plympton St Mary (C) | 1935-1963 |
| Princes St Chapel, Devonport | 1870-1915 |
| Shaugh Prior, Wesleyan Methodist, Lee Moor | 1907-1993 |
| St Georges (M) Devonport | 1965-1988 |
| Victoria (M) Plymouth | 1953-1976 |
| Walkhampton (M) | 1912-1981 |
| Wycliffe | 1923-1947 |
| Zion St, (M) Plymouth | 1937-1940 |
(M)-Methodist (C)-Congregational
* correction/additions to Vol.1
** Registers held at the church
E Registers held at Exeter RO
© Devon FHS & Plymouth & West Devon Record Office 2003
This page last revised Saturday, 15 May
2004
Copyright © 2008 Devon Family History
Society