|
|
|
The data contained on this CD is an index to the baptisms for the following churches and only covering the dates specified:
| Charles Church, Plymouth | 15 Jan 1834 | - | 11 Nov 1962 |
| St. Andrew, Plymouth | 15 April 1835 | - | 13 Aug 1978 |
| St. Budeaux | 1 Jan 1840 | - | 6 March 1966 |
| St. George, East Stonehouse | 8 May 1863 | - | 27 Nov 1887 |
| 28 May 1941 | - | 1 Aug 1954 | |
| St. Pancras, Pennycross | 21 June 1839 | - | 26 July 1970 |
| Stoke Damerel | 1 Jan 1840 | - | 6 June 1954 |
The information gives the name of the child, the date, name of the church and either the entry number or the page number. Names of the parents are not included.
© DevonFHS 2007
This page last revised Friday, 29 June
2007
Copyright © 2008 Devon Family History
Society