|
|
|
The data contained on this CD is an index to the baptisms for the following churches and only covering the dates specified:
| Charles Church, Plymouth | 15 Jan 1834 | - | 11 Nov 1962 |
| St. Andrew, Plymouth | 15 April 1835 | - | 13 Aug 1978 |
| St. Budeaux | 1 Jan 1840 | - | 6 March 1966 |
| St. George, East Stonehouse | 8 May 1863 | - | 27 Nov 1887 |
| 28 May 1941 | - | 1 Aug 1954 | |
| St. Pancras, Pennycross | 21 June 1839 | - | 26 July 1970 |
| Stoke Damerel | 1 Jan 1840 | - | 6 June 1954 |
This page last revised Saturday, 25
October 2008
Copyright © 2009 Devon Family History
Society