
Here is a list of all the Parish Baptism,
Marriage and Burial Books that we publish.

Clicking the parish name will take you to an informative entry
on the GENUKI site. You may also wish to view or print the parish
maps on the Maps Page
| Parish name | Baptism | Marriage | Marriage | Burial | ||||
|---|---|---|---|---|---|---|---|---|
| Book Code | Dates if not 1813-1839 | Book Code | Dates if not 1754-1812 | Book Code | Dates if not 1813-1837 | Book Code | Dates if not 1813-1837 | |
![]() |
||||||||
| ABBOTS BICKINGTON | C002 | 1813-1840 | M002 | 1770-1812 | P002 | T002 | ||
| ABBOTSHAM | C003 | 1813-1840 | M003 | P003 | T003 | |||
| ABBOTSKERSWELL | C004 | M004 | P004 | T004 | ||||
| ALPHINGTON | C005A | 1813-1826 | M005 | P005 | T005 | 1812-1837 | ||
| ALPHINGTON | C005B | 1827-1840 | - | - | - | |||
| ALVERDISCOTT | C006 | M006 | P006 | T006 | 1775-1837 | |||
| ALWINGTON | C007 | 1813-1840 | M007 | P007 | T007 | |||
| ARLINGTON | C008 | M008 | P008 | T008 | ||||
| ASHBURTON | C009A | 1813-1821 | M009 | P009 | T009 | |||
| ASHBURTON | C009B | 1822-1829 | - | - | - | |||
| ASHBURTON | C009C | 1830-1840 | - | - | - | |||
| ASHBURTON INDEPENDENT CHAPEL | C009I | 1817-1839 | - | - | - | |||
| ASHBURY | - | M491 | - | - | ||||
| ASHCOMBE | C010 | 1813-1841 | M010 | P010 | T010 | 1783-1837 | ||
| ASHFORD | C011 | 1813-1840 | M011 | 1747-1812 | P011 | T011 | ||
| ASHPRINGTON | C012 | M012 | P012 | T012 | ||||
| ASHREIGNEY | C013A | 1813-1826 | M013 | P013 | T013 | |||
| ASHREIGNEY | C013B | 1827-1838 | C010 | - | - | |||
| ASHTON | C014 | M014 | P014 | T014 | 1740-1837 | |||
| ASHWATER | C015 | 1813-1841 | M015 | P015 | T015 | |||
| ATHERINGTON | C016 | M016 | P016 | T016 | 1800-1837 | |||
| AVETON GIFFARD | C017 | M017 | P017 | T017 | ||||
| AWLISCOMBE | C018 | M018 | P018 | T018 | ||||
| AXMINSTER | C019A | 1813-1821 | M019 | P019 | T019 | |||
| AXMINSTER | C019B | 1822-1830 | - | - | - | |||
| AXMINSTER | C019C | 1831-1840 | - | - | - | |||
| AXMOUTH | C020 | 1813-1840 | M020 | 1603-1812 | P020 | T020 | ||
| AYLESBEARE | C021 | M021 | P021 | T021 | ||||
![]() |
||||||||
| BAMPTON | - | M022 | P022 | T022 | 1813-1838 | |||
| BARNSTAPLE | C023A | 1813-1815 | M023 | P023 | T023A | 1813-1826 | ||
| BARNSTAPLE | C023B | 1816-1818 | - | - | T023B | 1827-1837 | ||
| BARNSTAPLE | C023C | 1819-1821 | - | - | - | |||
| BARNSTAPLE | C023D | 1822-1824 | - | - | - | |||
| BARNSTAPLE | C023E | 1825-1827 | - | - | - | |||
| BARNSTAPLE | C023F | 1828-1830 | - | - | - | |||
| BARNSTAPLE | C023G | 1831-1833 | - | - | - | |||
| BARNSTAPLE | C023H | 1834-1836 | - | - | - | |||
| BARNSTAPLE | C023I | 1837-1839 | - | - | - | |||
| BEAFORD | C024 | M024 | P024 | T024 | ||||
| BEAWORTHY | C025 | 1813-1840 | M025 | P025 | T025 | 1760-1812 | ||
| BELSTONE | C016 | 1813-1840 | M026 | P026 | T026 | |||
| BEER - SEE SEATON | - | - | - | - | ||||
| BERE FERRERS | C027A | 1813-1822 | M027 | P027 | T027 | |||
| BERE FERRERS | C027B | 1823-1840 | - | - | - | |||
| BERRY POMEROY | C028A | 1813-1827 | M028 | P028 | T028 | |||
| BERRY POMEROY | C028B | 1828-1839 | - | - | - | |||
| BERRYNARBOR | C029 | M029 | P029 | T029 | ||||
| BICKINGTON | C030 | M030 | P030 | T030 | 1771-1837 | |||
| BICKLEIGH (PLYMOUTH) | C031 | M031 | P031 | T031 | 1811-1837 | |||
| BICKLEIGH (TIVERTON) | C032 | M032 | P032 | T032 | 1800-1837 | |||
| BICTON | - | M033 | P033 | T033 | 1725-1845 | |||
| BIDEFORD | C034A | 1813-1819 | M034 | P034 | T034 | |||
| BIDEFORD | C034B | 1820-1825 | - | - | - | |||
| BIDEFORD | C034C | 1826-1831 | - | - | - | |||
| BIDEFORD | C034D | 1832-1839 | - | - | - | |||
| BIGBURY | C035 | M035 | P035 | T035 | ||||
| BISHOP'S NYMPTON | C036A | 1813-1826 | M036 | P036 | T036 | |||
| BISHOP'S NYMPTON | C036B | 1827-1839 | - | - | - | |||
| BISHOPS TAWTON | C037A | 1813-1826 | M037 | P037 | T037 | |||
| BISHOPS TAWTON | C037B | 1837-1839 | - | - | - | |||
| BISHOPSTEIGNTON | C038 | M038 | P038 | T038 | ||||
| BITTADON | - | M039 | P039 | - | ||||
| BLACK TORRINGTON | C040 | M040 | P040 | T040 | ||||
| BLACKAWTON | C041A | 1813-1826 | M041 | P041 | T041 | |||
| BLACKAWTON | C041B | 1827-1839 | - | - | - | |||
| BONDLEIGH | C042 | M042 | P042 | T042 | 1813-1838 | |||
| BOVEY TRACEY | C044A | 1813-1826 | M044 | P044 | T044 | |||
| BOVEY TRACEY | C044B | 1827-1840 | - | - | - | |||
| BOVEY TRACEY BAPTIST | - | - | - | T044X | 1784-1837 | |||
| BOW | C045A | 1813-1827 | M045 | P045 | T045 | |||
| BOW | C045B | 1828-1839 | - | - | - | |||
| BOYTON | - | M046 | P046 | - | ||||
| BRADFORD | C047 | M047 | P047 | T047 | 1705-1837 | |||
| BRADNINCH | C048A | 1813-1826 | M048 | P048 | T048 | |||
| BRADNINCH | C048B | 1827-1839 | - | - | - | |||
| BRADSTONE | C049 | 1813-1840 | M049 | P049 | 1813-1838 | T049 | ||
| BRADWORTHY | C050 | 1813-1838 | M050 | P050 | T050 | |||
| BRAMPFORD SPEKE | C051 | M051 | P051 | T051 | 1813-1840 | |||
| BRANSCOMBE | - | M052 | 1545-1812 | P052 | T052 | |||
| BRATTON CLOVELLY | C053 | 1813-1840 | M053 | P053 | T053 | |||
| BRATTON FLEMING | C054 | 1813-1840 | M054 | P054 | T054 | 1800-1837 | ||
| BRAUNTON | C055A | 1813-1826 | M055 | P055 | T055 | |||
| BRAUNTON | C055B | 1827-1839 | - | - | - | |||
| BRENDON | - | M056 | P056 | T056 | ||||
| BRENTOR | C057 | M057 | P057 | T057 | 1801-1845 | |||
| BRIDESTOWE | C058 | M058 | P058 | T058 | ||||
| BRIDFORD | C059 | M059 | P059 | T059 | 1800-1837 | |||
| BRIDGERULE | C060 | M060 | P060 | T060 | ||||
| BRIXHAM ALL SAINTS | C061A | 1826-1832 | - | P061 | 1826-1837 | T061 | 1831-1832 | |
| BRIXHAM ALL SAINTS | C061B | 1833-1839 | - | - | - | |||
| BRIXHAM ST MARY | C062A | 1813-1816 | M062 | P062 | T062A | 1813-1826 | ||
| BRIXHAM ST MARY | C062B | 1817-1820 | - | - | T062B | 1827-1837 | ||
| BRIXHAM ST MARY | C062C | 1821-1824 | - | - | - | |||
| BRIXHAM ST MARY | C062D | 1825-1830 | - | - | - | |||
| BRIXHAM ST MARY | C062E | 1831-1839 | - | - | - | |||
| BRIXTON | C063A | 1813-1825 | M063 | P063 | T063 | 1813-1828 | ||
| BRIXTON | C063B | 1826-1839 | - | - | - | |||
| BROADCLYST | - | M064 | P064 | T064 | ||||
| BROADHEMBURY | C065 | 1813-1840 | M065 | P065 | T065 | 1813-1838 | ||
| BROADHEMPSTON | C066 | M066 | 1681-1812 | P066 | T066 | |||
| BROADWOODKELLY | C067 | M067 | P067 | 1813-1839 | T067 | 1813-1838 | ||
| BROADWOODWIDGER | C068 | M068 | P068 | T068 | ||||
| BRUSHFORD | C069 | M069 | P069 | T069 | ||||
| BUCKERELL | C070 | 1813-1840 | M070 | P070 | - | |||
| BUCKFASTLEIGH | C071A | 1813-1824 | M071 | P071 | T071 | |||
| BUCKFASTLEIGH | C071B | 1825-1839 | - | - | - | |||
| BUCKLAND BREWER | C072 | 1813-1840 | M072 | P072 | T072 | |||
| BUCKLAND FILLEIGH | C073 | M073 | P073 | T073 | ||||
| BUCKLAND IN THE MOOR | C074 | 1813-1851 | M074 | P074 | T074 | 1737-1840 | ||
| BUCKLAND MONACHORUM | C075A | 1813-1825 | M075 | P075 | T075 | |||
| BUCKLAND MONACHORUM | C075B | 1826-1839 | - | - | - | |||
| BUCKLAND TOUT SAINTS | C076 | - | P076 | T076 | 1813-1988 | |||
| BULKWORTHY | C077 | 1813-1841 | - | P077 | T077 | |||
| BURLESCOMBE | C079A | 1813-1826 | M079 | P079 | 1813-1838 | T079 | ||
| BURLESCOMBE | C079B | 1827-1839 | - | - | - | |||
| BURRINGTON | C080 | M080 | P080 | T080 | ||||
| BUTTERLEIGH (TIVERTON) | C081 | 1813-1840 | M081 | P081 | T081 | |||
![]() |
||||||||
| CADBURY | C082 | M082 | P082 | - | ||||
| CADELEIGH | C083 | M083 | P083 | T083 | 1800-1837 | |||
| CALVERLEIGH | C084 | 1813-1840 | M084 | P084 | T084 | |||
| CHAGFORD | C085A | 1813-1826 | M085 | P085 | T085 | |||
| CHAGFORD | C085B | 1827-1839 | - | - | - | |||
| CHALLACOMBE | C086 | 1813-1840 | M086 | P086 | - | |||
| CHARDSTOCK | C087A | 1813-1826 | M087 | P087 | T087 | |||
| CHARDSTOCK | C087B | 1827-1839 | - | - | - | |||
| CHARLES | C088 | M088 | P088 | T088 | ||||
| CHARLETON | C089 | M089 | P089 | T089 | 1780-1837 | |||
| CHAWLEIGH | C090 | M090 | P090 | T090 | ||||
| CHELDON | - | M091 | P091 | - | ||||
| CHERITON BISHOP | C092 | 1813-1840 | M092 | P092 | 1813-1841 | T092 | ||
| CHERITON FITZPAINE | C093 | 1813-1840 | M093 | P093 | T093 | |||
| CHITTLEHAMPTON | C094A | 1813-1826 | M094 | P094 | T094 | |||
| CHITTLEHAMPTON | C094B | 1827-1839 | - | - | - | |||
| CHIVELSTONE | C095 | M095 | P095 | T095 | 1800-1837 | |||
| CHRISTOW | C096 | 1813-1840 | M096 | P096 | 1813-1844 | T096 | ||
| CHUDLEIGH | - | M097 | P097 | T097 | ||||
| CHUDLEIGH UNITED REFORM | - | - | - | T097X | 1834-1836 | |||
| CHULMLEIGH | C098A | 1813-1826 | M098 | P098 | T098 | |||
| CHULMLEIGH | C098B | 1827-1839 | - | - | - | |||
| CHURCHSTANTON | C099 | 1813-1837 | - | P099 | T099 | 1813-1839 | ||
| CHURCHSTOW | C100 | M100 | P100 | T100 | 1813-1848 | |||
| CHURSTON FERRERS | - | M101 | P101 | T101 | 1800-1837 | |||
| CLANNABOROUGH | - | M102 | P102 | T102 | 1697-1837 | |||
| CLAWTON | C103 | M103 | P103 | T103 | 1800-1837 | |||
| CLAYHANGER | C104 | M104 | P104 | T104 | 1750-1812 | |||
| CLAYHIDON | C105 | M105 | P105 | T105 | ||||
| CLOVELLY | C106 | 1813-1838 | M106 | P106 | T106 | |||
| CLYST HONITON | C107 | 1813-1840 | M107 | P107 | T107 | |||
| CLYST HYDON | C108 | M108 | P108 | T108 | 1790-1837 | |||
| CLYST ST GEORGE | - | M109 | P109 | T109 | ||||
| CLYST ST LAWRENCE | C110 | M110 | P110 | T110 | 1813-1851 | |||
| CLYST ST MARY | C111 | M111 | P111 | 1813-1840 | T111 | |||
| COCKINGTON | C112 | M112 | P112 | T112 | 1780-1837 | |||
| COFFINSWELL | C113 | M113 | P113 | - | ||||
| COLATON RALEIGH | C114 | M114 | P114 | T114 | ||||
| COLDRIDGE / COLERIDGE | C115 | 1813-1840 | M115 | P115 | T115 | |||
| COLEBROOKE | C116A | 1813-1826 | M116 | P116 | T116 | |||
| COLEBROOKE | C116B | 1827-1839 | - | - | - | |||
| COLYTON | - | M117 | 1538-1812 | P117 | T117 | |||
| COMBE MARTIN | C118A | 1813-1826 | M118 | P118 | T118 | |||
| COMBE MARTIN | C118B | 1827-1840 | - | - | - | |||
| COMBE RALEIGH | C119 | M119 | P119 | T119 | ||||
| COMBEINTEIGNHEAD | C120 | M120 | P120 | T120 | 1800-1837 | |||
| COMBPYNE | C121 | M121 | P121 | T121 | 1796-1847 | |||
| COOKBURY | C122 | M122 | P122 | T122 | 1813-1841 | |||
| CORNWOOD | C123A | 1813-1825 | M123 | P123 | T123 | 1813-1838 | ||
| CORNWOOD | C123B | 1826-1840 | - | - | - | |||
| CORNWORTHY | C124 | M124 | P124 | T124 | 1813-1840 | |||
| CORYTON | C125 | M125 | P125 | T125 | 1806-1860 | |||
| COTLEIGH | C126 | M126 | P126 | - | ||||
| COUNTISBURY | C127 | M127 | P127 | T127 | ||||
| CREACOMBE | C128 | 1814-1902 | M128 | P128 | T128 | 1813-1850 | ||
| CREDITON | C129A | 1813-1816 | M129A | 1754-1784 | P129 | T129A | 1813-1826 | |
| CREDITON | C129B | 1817-1820 | M129B | 1785-1812 | - | T129B | 1827-1837 | |
| CREDITON | C129C | 1821-1824 | - | - | - | |||
| CREDITON | C129D | 1825-1828 | - | - | - | |||
| CREDITON | C129E | 1829-1832 | - | - | - | |||
| CREDITON | C129F | 1833-1835 | - | - | - | |||
| CREDITON | C129G | 1836-1839 | - | - | - | |||
| CREDITON | C129H | 1840-1843 | - | - | - | |||
| CREDITON PRESBYTERIAN | - | - | - | T129X | 1828-1837 | |||
| CRUWYS MORCHARD | C130 | 1813-1840 | M130 | P130 | T130 | |||
| CULLOMPTON | C131A | 1813-1819 | M131 | P131 | T131 | |||
| CULLOMPTON | C131B | 1820-1826 | - | - | - | |||
| CULLOMPTON | C131C | 1827-1833 | - | - | - | |||
| CULLOMPTON | C131D | 1834-1839 | - | - | - | |||
| CULLOMPTON PRESBYTERIAN | - | - | - | T131X | 1818-1823 | |||
| CULMSTOCK | - | M132 | P132 | T132 | ||||
![]() |
||||||||
| DALWOOD | C133 | 1813-1840 | M133 | P133 | T133 | |||
| DARTINGTON | C134 | M134 | P134 | T134 | ||||
| DARTMOUTH ST CLEMENT | C135 | M135 | P135 | T135 | ||||
| DARTMOUTH ST PETROX | C136 | M136 | P136 | T136 | ||||
| DARTMOUTH ST SAVIOUR | C137A | 1813-1820 | M137 | P137 | T137 | |||
| DARTMOUTH ST SAVIOUR | C137B | 1821-1829 | - | - | - | |||
| DARTMOUTH ST SAVIOUR | C137C | 1830-1839 | - | - | - | |||
| DAWLISH | C138A | 1813-1821 | M138 | P138 | T138 | |||
| DAWLISH | C138B | 1822-1830 | - | - | - | |||
| DAWLISH | C138C | 1831-1839 | - | - | - | |||
| DEAN PRIOR | C139 | M139 | P139 | T139 | 1790-1837 | |||
| DENBURY | - | M140 | P140 | T140 | 1800-1837 | |||
| DIPTFORD | C141 | M141 | P141 | T141 | ||||
| DITTISHAM | C142 | M142 | P142 | T142 | ||||
| DODBROOKE | C143A | 1813-1826 | M143 | P143 | T143 | |||
| DODBROOKE | C143B | 1827-1839 | - | - | - | |||
| DODDISCOMBESLEIGH | C144 | 1813-1840 | M144 | P144 | T144 | 1780-1837 | ||
| DOLTON | C145 | 1813-1840 | M145 | P145 | 1813-1838 | T145 | ||
| DOWLAND | C146 | M146 | P146 | 1813-1840 | T146A | 1742-1812 | ||
| DOWLAND | - | - | - | T146B | 1813-1837 | |||
| DOWN ST MARY | C147 | 1813-1840 | M147 | P147 | T147 | 1770-1837 | ||
| DREWSTEIGNTON | C148A | 1813-1825 | M148 | P148 | T148 | |||
| DREWSTEIGNTON | C148B | 1826-1839 | - | - | - | |||
| DUNCHIDEOCK | C149 | M149 | P149 | - | ||||
| DUNKESWELL | C150 | M150 | P150 | T150 | 1800-1837 | |||
| DUNSFORD | - | M151 | P151 | T151 | ||||
| DUNTERTON | C152 | M152 | P152 | T152 | 1752-1837 | |||
![]() |
||||||||
| EAST ALLINGTON | C153 | M153 | P153 | T153 | ||||
| EAST ANSTEY | C154 | 1813-1840 | M154 | P154 | T154 | 1688-1837 | ||
| EAST BUCKLAND | - | M155 | P155 | - | ||||
| EAST BUDLEIGH | C156A | 1813-1821 | M156 | P156 | T156 | |||
| EAST BUDLEIGH | C156B | 1822-1830 | - | - | - | |||
| EAST BUDLEIGH | C156C | 1831-1841 | - | - | - | |||
| EAST BUDLEIGH SALEM CHAPEL | - | - | - | T156S | 1832-1837 | |||
| EAST DIVISION SOCIETY OF FRIENDS | - | - | - | T515X | 1824-1837 | |||
| EAST DOWN | C157 | M157 | P157 | 1813-1839 | T157 | 1813-1852 | ||
| EAST OGWELL | C158 | M158 | P158 | T158 | ||||
| EAST PORTLEMOUTH | C159 | M159 | P159 | T159 | ||||
| EAST PUTFORD | C160 | M160 | P160 | T160 | 1813-1839 | |||
| EAST STONEHOUSE | C161A | 1813-1814 | M161A | 1697-1782 | P161A | 1813-1823 | T161A | 1813-1816 |
| EAST STONEHOUSE | C161B | 1815-1816 | M161B | 1783-1801 | P161B | 1824-1830 | T161B | 1817-1820 |
| EAST STONEHOUSE | C161C | 1817-1818 | M161C | 1802-1812 | P161C | 1831-1837 | T161C | 1821-1824 |
| EAST STONEHOUSE | C161D | 1819-1820 | - | - | T161D | 1825-1828 | ||
| EAST STONEHOUSE | C161E | 1821-1822 | - | - | T161E | 1829-1831 | ||
| EAST STONEHOUSE | C161F | 1823-1824 | - | - | T161F | 1832-1834 | ||
| EAST STONEHOUSE | C161G | 1825-1826 | - | - | T161G | 1835-1837 | ||
| EAST STONEHOUSE | C161H | 1827-1828 | - | - | T161H | 1838-1840 | ||
| EAST STONEHOUSE | C161I | 1829-1830 | - | - | - | |||
| EAST STONEHOUSE | C161J | 1831-1832 | - | - | - | |||
| EAST STONEHOUSE | C161K | 1833-1834 | - | - | - | |||
| EAST STONEHOUSE | C161L | 1835-1836 | - | - | - | |||
| EAST STONEHOUSE | C161M | 1837-1838 | - | - | - | |||
| EAST STONEHOUSE | C161N | 1838-1840 | - | - | - | |||
| EAST TEIGNMOUTH | C162A | 1813-1826 | M162 | P162 | T162 | |||
| EAST TEIGNMOUTH | C162B | 1827-1839 | - | - | - | |||
| EAST TEIGNMOUTH ZION INDEPENDENT | - | - | - | T162Z | 1809-1836 | |||
| EAST WOOLFARDISWORTHY | C163 | 1813-1840 | M163 | P163 | 1813-1840 | T163 | ||
| EAST WORLINGTON | C164 | 1813-1840 | M164 | P164 | T164 | |||
| EGG BUCKLAND | C165A | 1813-1825 | M165 | 1745-1812 | P165 | T165 | ||
| EGG BUCKLAND | C165B | 1826-1839 | - | - | - | |||
| EGGESFORD | - | M166 | P166 | T166 | 1750-1838 | |||
| ERMINGTON | C167A | 1813-1826 | M167 | P167 | 1813-1838 | T167 | ||
| ERMINGTON | C167B | 1827-1839 | - | - | - | |||
| EXBOURNE | C168 | M168 | P168 | 1813-1874 | T168 | |||
| EXETER ALL HALLOWS GOLDSMITH STREET | C170 | M170 | 1561-1752 1806-1812 | P170 | T170 | 1813-1904 | ||
| EXETER ALL HALLOWS ON THE WALLS | C171 | M171 | P171 | T171 | ||||
| EXETER BEDFORD CHAPEL | C172 | 1833-1839 | - | P172 | 1813-1839 | - | ||
| EXETER BOW MEETING HOUSE | - | - | - | T505M | 1748-1822 | |||
| EXETER CASTLE STREET INDEPENDENT | - | - | - | T516X | 1800-1836 | |||
| EXETER CATHEDRAL | C173 | M173 | P173 | T173 | ||||
| EXETER GEORGE MEETING PRESBYTERIAN | - | - | - | T517S | 1818-1822 | |||
| EXETER GEORGE MEETING PRESBYTERIAN | - | - | - | T517X | 1837 | |||
| EXETER HOLY TRINITY | C174A | 1813-1821 | M174 | P174 | T174 | |||
| EXETER HOLY TRINITY | C174B | 1822-1830 | - | - | - | |||
| EXETER HOLY TRINITY | C174C | 1831-1839 | - | - | - | |||
| EXETER MINT MEETING PRESBYTERIAN | - | - | - | T518X | 1709-1810 | |||
| EXETER MINT METHODIST CHAPEL | - | - | - | T521X | 1818-1829 | |||
| EXETER SOUTH ST BAPTIST | - | - | - | T503 | 1785-1837 | |||
| EXETER ST DAVID | - | M175 | P175 | T175A | 1813-1826 | |||
| EXETER ST DAVID | - | - | - | T175B | 1827-1837 | |||
| EXETER ST EDMUND | C176A | 1813-1829 | M176 | P176 | T176 | |||
| EXETER ST EDMUND | C176B | 1830-1839 | - | - | - | |||
| EXETER ST GEORGE | - | M177 | P177 | T177 | ||||
| EXETER ST JOHN | C178 | M178 | P178 | T178 | ||||
| EXETER ST KERRIAN | C179 | M179 | P179 | T179 | ||||
| EXETER ST LAWRENCE | C180 | 1813-1837 | M180 | P180 | T180 | |||
| EXETER ST LEONARD | - | M181 | P181 | T181 | 1780-1837 | |||
| EXETER ST MARTIN | C182 | 1813-1840 | M182 | P182 | T182 | |||
| EXETER ST MARY ARCHES | C183 | 1813-1840 | M183 | P183 | T183 | |||
| EXETER ST MARY MAJOR | - | M184 | P184 | T184A | 1813-1826 | |||
| EXETER ST MARY MAJOR | - | - | - | T184B | 1827-1837 | |||
| EXETER ST MARY STEPS | C185A | 1813-1823 | M185 | P185 | T185 | |||
| EXETER ST MARY STEPS | C185B | 1824-1840 | - | - | - | |||
| EXETER ST OLAVE | C186 | - | P186 | T186 | ||||
| EXETER ST PANCRAS | C187 | 1813-1840 | M187 | P187 | T187 | 1800-1837 | ||
| EXETER ST PAUL | C188A | 1813-1826 | M188A | 1562-1707 | P188 | T188 | ||
| EXETER ST PAUL | C188B | 1827-1839 | M188B | 1710-1812 | - | - | ||
| EXETER ST PETROCK | C189 | 1813-1842 | M189 | P189 | T189 | 1770-1837 | ||
| EXETER ST SIDWELL | C190A | 1813-1818 | M190A | 1754-1785 | P190 | T190A | 1813-1821 | |
| EXETER ST SIDWELL | C190B | 1819-1823 | M190B | 1786-1812 | - | T190B | 1822-1830 | |
| EXETER ST SIDWELL | C190C | 1824-1827 | - | - | T190C | 1831-1837 | ||
| EXETER ST SIDWELL | C190D | 1828-1830 | - | - | - | |||
| EXETER ST SIDWELL | C190E | 1831-1833 | - | - | - | |||
| EXETER ST SIDWELL | C190F | 1834-1836 | - | - | - | |||
| EXETER ST SIDWELL | C190G | 1837-1839 | - | - | - | |||
| EXETER ST STEPHEN | C191 | M191 | P191 | T191 | ||||
| EXETER ST THOMAS | - | M192 | P192 | T192A | 1813-1825 | |||
| EXETER ST THOMAS | - | - | - | T192B | 1826-1837 | |||
| EXMINSTER | C193 | M193 | P193 | T193 | ||||
| EXMOUTH GLENORCHY INDEPENDENT | - | - | - | T519X | 1784-1818 | |||
![]() |
||||||||
| FARRINGDON | C194 | M194 | P194 | - | ||||
| FARWAY | C195 | 1813-1840 | M195 | P195 | T195 | 1800-1837 | ||
| FENITON | C196 | M196 | P196 | T196 | 1790-1837 | |||
| FILLEIGH | C197 | M197 | P197 | T197 | ||||
| FREMINGTON | C198A | 1813-1825 | M198 | P198 | T198 | |||
| FREMINGTON | C198B | 1826-1839 | - | - | - | |||
| FRITHELSTOCK | C199 | 1813-1840 | M199 | P199 | T199 | |||
![]() |
||||||||
| GEORGE NYMPTON | C200 | 1813-1840 | M200 | P200 | T200 | 1790-1837 | ||
| GEORGEHAM | - | M201 | P201 | T201 | ||||
| GERMANSWEEK | C202 | 1813-1840 | M202 | P202 | T202 | 1813-1840 | ||
| GIDLEIGH | C203 | - | P203 | T203 | 1813-1884 | |||
| GITTISHAM | C204 | M204 | P204 | 1813-1838 | T204 | 1800-1837 | ||
| GLENORCHY INDEPENDENT EXMOUTH | - | - | - | T519X | 1784-1818 | |||
| GOODLEIGH | - | M205 | P205 | T205 | ||||
| GREAT TORRINGTON | C206A | 1813-1819 | M206 | P206 | T206 | |||
| GREAT TORRINGTON | C206B | 1820-1825 | - | - | - | |||
| GREAT TORRINGTON | C206C | 1826-1831 | - | - | - | |||
| GREAT TORRINGTON | C206D | 1832-1839 | - | - | - | |||
![]() |
||||||||
| HACCOMBE | C492 | 1821-1842 | M492 | - | T492 | 1829-1839 | ||
| HALBERTON | C207A | 1813-1826 | M207 | P207 | T207 | |||
| HALBERTON | C207B | 1827-1840 | - | - | - | |||
| HALWELL | C208 | M208 | P208 | T208 | ||||
| HALWILL | C209 | M209 | P209 | T209 | 1813-1843 | |||
| HARBERTON | C210A | 1813-1825 | M210 | P210 | T210 | |||
| HARBERTON | C210B | 1826-1839 | - | - | - | |||
| HARFORD | C211 | M211 | P211 | T211 | ||||
| HARPFORD | C212 | 1813-1840 | M212 | P212 | T212 | 1809-1837 | ||
| HARTLAND | C213 | 1838-1839 | M213A | 1558-1679 | P213 | T213 | ||
| HARTLAND | - | M213B | 1680-1812 | - | - | |||
| HATHERLEIGH | C214A | 1813-1826 | M214 | P214 | T214 | |||
| HATHERLEIGH | C214B | 1827-1840 | - | - | - | |||
| HAWKCHURCH | C215A | 1813-1826 | M215 | P215 | T215 | |||
| HAWKCHURCH | C215B | 1827-1839 | - | - | - | |||
| HEANTON PUNCHARDON | C216 | M216 | P216 | T216 | 1800-1837 | |||
| HEAVITREE | - | M217 | P217 | T217 | ||||
| HEMYOCK | C218A | 1813-1826 | M218 | 1635-1812 | P218 | T218 | ||
| HEMYOCK | C218B | 1827-1839 | - | - | - | |||
| HENNOCK | C219 | 1813-1840 | M219 | P219 | T219 | |||
| HIGH BICKINGTON | C220 | M220 | P220 | T220 | ||||
| HIGH BRAY | C221 | M221 | P221 | T221 | ||||
| HIGHAMPTON | C222 | 1813-1840 | M222 | 1747-1812 | P222 | T222 | 1813-1839 | |
| HIGHWEEK | C223 | M223 | P223 | 1813-1838 | T223 | |||
| HITTISLEIGH | C224 | 1813-1840 | M224 | P224 | T224 | 1813-1839 | ||
| HOCKWORTHY | C225 | 1813-1840 | M225 | P225 | T225 | |||
| HOLBETON | C226A | 1813-1826 | M226 | P226 | T226 | |||
| HOLBETON | C226B | 1827-1839 | - | - | - | |||
| HOLCOMBE BURNELL | C227 | 1813-1840 | M227 | P227 | T227 | 1753-1837 | ||
| HOLCOMBE ROGUS | C228 | M228 | P228 | 1813-1844 | T228 | |||
| HOLLACOMBE | - | M229 | P229 | - | ||||
| HOLNE | C230 | 1813-1842 | M230 | P230 | T230 | |||
| HOLSWORTHY | C231A | 1813-1826 | M231 | P231 | T231 | |||
| HOLSWORTHY | C231B | 1827-1839 | - | - | - | |||
| HOLSWORTHY (WESLEYAN) | C231W | 1812-1831 | - | - | - | |||
| HOLSWORTHY (WESLEYAN) | C231X | 1832-1837 | - | - | - | |||
| HONEYCHURCH | C232 | 1813-1842 | M232 | P232 | T232 | 1813-1842 | ||
| HONITON | C233A | 1813-1819 | M233 | P233 | T233 | |||
| HONITON | C233B | 1820-1826 | - | - | - | |||
| HONITON | C233C | 1827-1833 | - | - | - | |||
| HONITON | C233D | 1834-1839 | - | - | - | |||
| HONITON INDEPENDENT | - | - | - | T233X | ||||
| HORRABRIDGE (WESLEYAN) | C510W | 1832-1914 | - | - | T510W | |||
| HORWOOD | C234 | M234 | 1654-1812 | P234 | T234 | 1675-1837 | ||
| HUISH | - | M235 | P235 | - | ||||
| HUNTSHAM | C236 | 1813-1840 | M236 | P236 | T236 | 1750-1837 | ||
| HUNTSHAW | C237 | M237 | P237 | T237 | ||||
| HUXHAM | - | M238 | P238 | - | ||||
![]() |
||||||||
| IDDESLEIGH | C239 | 1813-1840 | M239 | P239 | T239 | |||