Parishes
Here is a list of all the Parish Baptism, Marriage and Burial Books that we publish.
How to Purchase
- Clicking a button will show a location map for a parish, in a new window
- Clicking the parish name will take you to an informative entry on GENUKI
- Clicking the deanery name will show you the parishes in that deanery
- A Register indicates that images of registers for this parish are available in the Members’ Area
| Parish name.. | Baptism | Marriage | Marriage | Burial | Deanery | MA Reg? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Code | Dates if not 1813-1839 | Book Code | Dates if not 1754-1812 | Book Code | Dates if not 1813-1837 | Book Code | Dates if not 1813-1837 | Name | CD? | ||
| CADBURY | C082 | M082 | P082 | T082 | 1813-1853 | CADBURY | CD060 | ||||
| CADELEIGH | C083 | M083 | P083 | T083 | 1800-1837 | CADBURY | CD060 | ||||
| CALVERLEIGH | C084 | 1813-1840 | M084 | P084 | T084 | TIVERTON | CD064 | ||||
| CHAGFORD | C085A | 1813-1826 | M085 | P085 | T085 | DUNSFORD | CD030 | ||||
| CHALLACOMBE | C086 | 1813-1840 | M086 | P086 | - | SHIRWELL | CD065 | ![]() | |||
| CHARDSTOCK | C087A | 1813-1826 | M087 | P087 | T087 | HONITON | CD041 | ![]() | |||
| CHARLES | C088 | M088 | P088 | T088 | SHIRWELL | CD065 | |||||
| CHARLETON | C089 | M089 | P089 | T089 | 1780-1837 | WOODLEIGH | CD007 | ||||
| CHAWLEIGH | C090 | M090 | P090 | T090 | CHULMLEIGH | CD063 | |||||
| CHELDON | - | M091 | P091 | - | SOUTH MOLTON | CD062 | |||||
| CHERITON BISHOP | C092 | 1813-1840 | M092 | P092 | 1813-1841 | T092 | DUNSFORD | CD030 | |||
| CHERITON FITZPAINE | C093 | 1813-1840 | M093 | P093 | T093 | CADBURY | CD060 | ||||
| CHITTLEHAMPTON | C094A | 1813-1826 | M094 | P094 | T094 | BARNSTAPLE | CD005 | ||||
| CHIVELSTONE | C095 | M095 | P095 | T095 | 1800-1837 | WOODLEIGH | CD007 | ||||
| CHRISTOW | C096 | 1813-1840 | M096 | P096 | 1813-1844 | T096 | DUNSFORD | CD030 | |||
| CHUDLEIGH | C097A | 1813-1821 | M097 | P097 | T097 | KENN | CD059 | ||||
| CHUDLEIGH UNITED REFORM | - | - | - | T097X | 1834-1836 | X | |||||
| CHULMLEIGH | C098A | 1813-1826 | M098 | P098 | T098 | CHULMLEIGH | CD063 | ||||
| CHURCHSTANTON | C099 | 1813-1837 | - | P099 | T099 | 1813-1839 | DUNKESWELL | CD012 | |||
| CHURCHSTOW | C100 | M100 | P100 | T100 | 1813-1848 | WOODLEIGH | CD007 | ||||
| CHURSTON FERRERS | C101 | M101 | P101 | T101 | 1800-1837 | IPPLEPEN | CD042 | ||||
| CLANNABOROUGH | C102 | 1813-1840 | M102 | P102 | T102 | 1697-1837 | CHULMLEIGH | CD063 | ![]() | ||
| CLAWTON | C103 | M103 | P103 | T103 | 1800-1837 | HOLSWORTHY | CD061 | ||||
| CLAYHANGER | C104 | M104 | P104 | T104 | 1750-1812 | TIVERTON | CD064 | ||||
| CLAYHIDON | C105 | M105 | P105 | T105 | DUNKESWELL | CD012 | ![]() | ||||
| CLOVELLY | C106 | 1813-1838 | M106 | P106 | T106 | HARTLAND | CD026 | ||||
| CLYST HONITON | C107 | 1813-1840 | M107 | P107 | T107 | AYLESBEARE | CD040 | ||||
| CLYST HYDON | C108 | M108 | P108 | T108 | 1790-1837 | PLYMTREE | CD025 | ||||
| CLYST ST GEORGE | - | M109 | P109 | T109 | AYLESBEARE | CD040 | |||||
| CLYST ST LAWRENCE | C110 | M110 | P110 | T110 | 1813-1851 | PLYMTREE | CD025 | ||||
| CLYST ST MARY | C111 | M111 | P111 | 1813-1840 | T111 | AYLESBEARE | CD040 | ||||
| COCKINGTON | C112 | M112 | P112 | T112 | 1780-1837 | IPPLEPEN | CD042 | ||||
| COFFINSWELL | C113 | M113 | P113 | - | IPPLEPEN | CD042 | ![]() | ||||
| COLATON RALEIGH | C114 | M114 | P114 | T114 | AYLESBEARE | CD040 | |||||
| COLDRIDGE / COLERIDGE | C115 | 1813-1840 | M115 | P115 | T115 | CHULMLEIGH | CD063 | ![]() | |||
| COLEBROOKE | C116A | 1813-1826 | M116 | P116 | T116 | CADBURY | CD060 | ||||
| COLYTON | C117A | 1813-1821 | M117 | 1538-1812 | P117 | T117 | HONITON | CD041 | |||
| COMBE MARTIN | C118A | 1813-1826 | M118 | P118 | T118 | SHIRWELL | CD065 | ||||
| COMBE RALEIGH | C119 | M119 | P119 | T119 | DUNKESWELL | CD012 | |||||
| COMBEINTEIGNHEAD | C120 | M120 | P120 | T120 | 1800-1837 | KENN | CD059 | ||||
| COMBPYNE | C121 | M121 | P121 | T121 | 1796-1847 | HONITON | CD041 | ![]() | |||
| COOKBURY | C122 | M122 | P122 | T122 | 1813-1841 | HOLSWORTHY | CD061 | ||||
| CORNWOOD | C123A | 1813-1825 | M123 | P123 | T123 | 1813-1838 | PLYMPTON | CD010 | |||
| CORNWORTHY | C124 | M124 | P124 | T124 | 1813-1840 | TOTNES | CD024 | ||||
| CORYTON | C125 | M125 | P125 | T125 | 1806-1860 | TAVISTOCK | CD008 | ||||
| COTLEIGH | C126 | M126 | P126 | T126 | HONITON | CD041 | |||||
| COUNTISBURY | C127 | M127 | P127 | T127 | SHIRWELL | CD065 | |||||
| CREACOMBE | C128 | 1814-1902 | M128 | P128 | T128 | 1813-1850 | SOUTH MOLTON | CD062 | |||
| CREDITON | C129A | 1813-1816 | M129A | 1754-1784 | P129 | T129A | 1813-1826 | CADBURY | CD060 | ||
| CREDITON PRESBYTERIAN | - | - | - | T129X | 1828-1837 | X | |||||
| CRUWYS MORCHARD | C130 | 1813-1840 | M130 | P130 | T130 | SOUTH MOLTON | CD062 | ||||
| CULLOMPTON | C131A | 1813-1819 | M131 | P131 | T131 | PLYMTREE | CD025 | ![]() | |||
| CULLOMPTON PRESBYTERIAN | - | - | - | T131X | 1818-1823 | X | |||||
| CULMSTOCK | - | M132 | P132 | T132 | TIVERTON | CD064 | ![]() | ||||
