Parishes
Here is a list of all the Parish Baptism, Marriage and Burial Books that we publish.
How to Purchase
- Clicking a button will show a location map for a parish, in a new window
- Clicking the parish name will take you to an informative entry on GENUKI
- Clicking the deanery name will show you the parishes in that deanery
- A Register indicates that images of registers for this parish are available in the Members’ Area
| Parish name.. | Baptism | Marriage | Marriage | Burial | Deanery | MA Reg? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Code | Dates if not 1813-1839 | Book Code | Dates if not 1754-1812 | Book Code | Dates if not 1813-1837 | Book Code | Dates if not 1813-1837 | Name | CD? | ||
| NETHER EXE | C493 | 1814-1851 | M493 | 1773-1807 | - | T493 | 1813-1856 | CADBURY | CD060 | ||
| NEWTON FERRERS | C313A | 1813-1826 | M313 | P313 | T313 | PLYMPTON | CD010 | ||||
| NEWTON ST CYRES | C314A | 1813-1826 | M314 | P314 | T314 | CADBURY | CD060 | ||||
| NEWTON ST PETROCK | C315 | M315 | P315 | T315 | TORRINGTON | CD045 | |||||
| NEWTON TRACEY | C316 | M316 | 1570-1812 | P316 | T316 | 1725-1837 | BARNSTAPLE | CD005 | |||
| NORTH BOVEY | C317 | 1813-1840 | M317 | P317 | T317 | MORETON | CD039 | ||||
| NORTH HUISH | C318 | M318 | P318 | T318 | PLYMPTON | CD010 | |||||
| NORTH MOLTON | C319A | 1813-1821 | M319 | P319 | T319 | SOUTH MOLTON | CD062 | ||||
| NORTH PETHERWIN | - | M320 | P320 | - | TRIGG MAJOR | ||||||
| NORTH TAMERTON | - | M321 | P321 | - | TRIGG MAJOR | ||||||
| NORTH TAWTON | C322A | 1813-1826 | M322 | P322 | T322 | CHULMLEIGH | CD063 | ||||
| NORTHAM | C323A | 1813-1819 | M323 | P323 | T323A | 1813-1826 | HARTLAND | CD026 | |||
| NORTHLEIGH | C324 | M324 | P324 | T324 | HONITON | CD041 | |||||
| NORTHLEW | C325A | 1813-1826 | M325 | P325 | T325 | OKEHAMPTON | CD043 | ||||
| NYMET ROWLAND | C326 | 1813-1841 | M326 | P326 | T326 | 1734-1879 | CHULMLEIGH | CD063 | ![]() | ||
