Parishes
Here is a list of all the Parish Baptism, Marriage and Burial Books that we publish.
How to Purchase
- Clicking a button will show a location map for a parish, in a new window
- Clicking the parish name will take you to an informative entry on GENUKI
- Clicking the deanery name will show you the parishes in that deanery
- A Register indicates that images of registers for this parish are available in the Members’ Area
| Parish name.. | Baptism | Marriage | Marriage | Burial | Deanery | MA Reg? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Code | Dates if not 1813-1839 | Book Code | Dates if not 1754-1812 | Book Code | Dates if not 1813-1837 | Book Code | Dates if not 1813-1837 | Name | CD? | ||
| SALCOMBE | C500 | - | - | - | WOODLEIGH | CD007 | ![]() | ||||
| SALCOMBE REGIS | C364 | 1813-1840 | M364 | P364 | T364 | AYLESBEARE | CD040 | ||||
| SAMPFORD COURTENAY | C365 | M365 | P365 | T365 | OKEHAMPTON | CD043 | |||||
| SAMPFORD PEVERELL | C366 | 1813-1840 | M366 | P366 | T366 | TIVERTON | CD064 | ||||
| SAMPFORD SPINEY | C367 | M367 | P367 | T367 | 1770-1837 | TAMERTON | CD003 | ||||
| SANDFORD | C368A | 1813-1826 | M368 | P368 | T368 | CADBURY | CD060 | ||||
| SATTERLEIGH | C369 | M369 | P369 | T369 | SOUTH MOLTON | CD062 | |||||
| SEATON (AND BEER) | C370A | 1813-1821 | M370 | P370 | 1813-1839 | T370 | HONITON | CD041 | |||
| SHALDON | C371A | 1813-1826 | M371 | P371 | T371 | 1813-1837 | KENN | CD059 | |||
| SHAUGH PRIOR | C372 | M372 | P372 | T372 | PLYMPTON | CD010 | |||||
| SHEBBEAR | C373 | M373 | P373 | T373 | TORRINGTON | CD045 | |||||
| SHEEPSTOR | C374 | M374 | P374 | T374 | TAMERTON | CD003 | |||||
| SHEEPWASH | C375 | 1813-1840 | M375 | P375 | 1813-1838 | T375 | TORRINGTON | CD045 | |||
| SHELDON | C376 | M376 | P376 | T376 | 1770-1837 | DUNKESWELL | CD012 | ||||
| SHERFORD | C377 | M377 | P377 | T377 | 1800-1837 | WOODLEIGH | CD007 | ||||
| SHILLINGFORD ST GEORGE | C378 | M378 | P378 | T378 | 1680-1842 | KENN | CD059 | ||||
| SHIRWELL | C379 | 1813-1840 | M379 | P379 | T379 | SHIRWELL | CD065 | ![]() | |||
| SHOBROOKE | C380 | M380 | P380 | T380 | CADBURY | CD060 | |||||
| SHUTE | C381 | 1813-1840 | M381 | P381 | T381 | HONITON | CD041 | ||||
| SIDBURY | - | M382 | P382 | T382 | AYLESBEARE | CD040 | |||||
| SIDMOUTH | C383A | 1813-1823 | M383 | P383 | T383 | AYLESBEARE | CD040 | ||||
| SILVERTON | C384A | 1813-1826 | M384 | P384 | T384 | PLYMTREE | CD025 | ||||
| SLAPTON | C385 | M385 | P385 | T385 | WOODLEIGH | CD007 | |||||
| SOURTON | C386 | M386 | 1723-1812 | P386 | T386 | 1814-1838 | TAVISTOCK | CD008 | |||
| SOUTH BRENT | C387A | 1813-1825 | M387 | P387 | T387 | TOTNES | CD024 | ||||
| SOUTH HUISH | C388 | M388 | P388 | T388 | 1813-1856 | WOODLEIGH | CD007 | ![]() | |||
| SOUTH MILTON | C389 | M389 | P389 | - | WOODLEIGH | CD007 | |||||
| SOUTH MOLTON | C390A | 1813-1819 | M390 | P390 | T390 | SOUTH MOLTON | CD062 | ||||
| SOUTH POOL | C391 | M391 | P391 | T391 | 1813-1838 | WOODLEIGH | CD007 | ||||
| SOUTH TAWTON | C392A | 1813-1821 | M392 | P392 | T392 | DUNSFORD | CD030 | ||||
| SOUTHLEIGH | C393 | M393 | P393 | T393 | 1800-1837 | HONITON | CD041 | ||||
| SOWTON | C394 | M394 | P394 | T394 | 1800-1837 | AYLESBEARE | CD040 | ||||
| SPREYTON | C396 | M396 | P396 | T396 | 1800-1837 | DUNSFORD | CD030 | ||||
| ST BUDEAUX | C397 | M397 | P397 | T397 | THREE TOWNS | CD004 | |||||
| ST GILES IN THE HEATH | - | M398 | P398 | - | TRIGG MAJOR | ||||||
| ST GILES IN THE WOOD | C399 | M399 | P399 | T399 | TORRINGTON | CD045 | |||||
| STARCROSS | C400 | 1815-1840 | - | P400 | T400 | KENN | CD059 | ||||
| STAVERTON | C401 | 1813-1840 | M401 | P401 | T401 | IPPLEPEN | CD042 | ||||
| STOCKLAND | C402A | 1813-1826 | M402 | 1640-1812 | P402 | T402 | HONITON | CD041 | |||
| STOCKLEIGH ENGLISH | C403 | 1813-1840 | M403 | P403 | T403 | CADBURY | CD060 | ![]() | |||
| STOCKLEIGH POMEROY | - | M404 | 1752-1812 | P404 | - | CADBURY | CD060 | ![]() | |||
| STOKE CANON | C405 | M405 | P405 | T405 | AYLESBEARE | CD040 | |||||
| STOKE DAMEREL | C406A | 1813 | M406A | 1754-1765 | P406A | 1813-1815 | T406A | 1813 | THREE TOWNS | CD004 | |
| STOKE FLEMING | C407 | M407 | P407 | T407 | TOTNES | CD024 | |||||
| STOKE GABRIEL | C408 | 1813-1840 | M408 | P408 | T408 | IPPLEPEN | CD042 | ||||
| STOKE RIVERS | C409 | M409 | P409 | T409 | 1813-1839 | SHIRWELL | CD065 | ![]() | |||
| STOKEINTEIGNHEAD | C410 | 1813-1840 | M410 | P410 | T410 | 1800-1837 | KENN | CD059 | |||
| STOKENHAM | C411A | 1813-1826 | M411 | P411 | T411 | WOODLEIGH | CD007 | ||||
| STOKENHAM INDEPENDENT | - | - | - | T411X | X | ||||||
| STONEHOUSE INDEPENDENT | - | - | - | T522X | 1795-1836 | X | |||||
| STOODLEIGH | C412 | 1813-1840 | M412 | P412 | T412 | SOUTH MOLTON | CD062 | ||||
| STOWFORD | C413 | 1811-1839 | M413 | P413 | T413 | TAVISTOCK | CD008 | ||||
| SUTCOMBE | C414 | 1813-1840 | M414 | P414 | T414 | 1800-1837 | HOLSWORTHY | CD061 | |||
| SWIMBRIDGE | C415A | 1813-1826 | M415 | P415 | T415 | BARNSTAPLE | CD005 | ||||
| SYDENHAM DAMEREL | C416 | M416 | P416 | T416 | 1750-1837 | TAVISTOCK | CD008 | ||||
